Quality Services Committee

Quality Services
Includes the Co-Chairs of the Planning Council & Chairs of the PC Committees
Duties: Evaluates the effectiveness and quality of services, oversees care continuum, provides input on the Standards of Care, reviews Service Utilization Data, conducts the Assessment of Administrative Mechanism.
Meets: 3rd Monday/Monthly 1:00pm to 3:00pm
Council/Committee | Focus | Date | Agenda | Minutes |
---|---|---|---|---|
![]() |
Quality Services | 03/20/2023 | Agenda | |
Quality Services | 04/17/2023 | Agenda | ||
Quality Services | 05/15/2023 | Agenda | ||
Quality Services | 06/26/2023 | Agenda | ||
Quality Services | 07/17/2023 | Agenda | ||
Quality Services | 08/04/2023 | Agenda | ||
Quality Services | 08/21/2023 | Agenda | ||
Quality Services | ||||
Quality Services | ||||
Quality Services | ||||
Council/Committee | Focus | Date | Agenda | Minutes |
---|---|---|---|---|
![]() |
Quality Services | 03/21/2022 | Agenda | Minutes |
Quality Services | 04/18/2022 | Agenda | Minutes | |
Quality Services | 05/xx/2022 | |||
Quality Services | 06/27/2022 | Agenda | Minutes | |
Quality Services | 07/18/2022 | Agenda | Minutes | |
Quality Services | 08/15/2022 | Agenda | ||
Quality Services | 09/19/2022 | Minutes | ||
Quality Services | 10/17/2022 | Agenda | ||
Quality Services | ||||
Quality Services | ||||
Council/Committee | Focus | Date | Agenda | Minutes |
---|---|---|---|---|
![]() |
Quality Services | 05/17/2021 | Agenda | Minutes |
Quality Services | 06/21/2021 | Agenda | Minutes | |
Quality Services | 07/19/2021 | Agenda | Minutes | |
Quality Services | 08/18/2021 | Agenda | Minutes | |
Quality Services | 09/20/2021 | Agenda | Minutes | |
Quality Services | 10/18/2021 | Agenda | Minutes | |
Quality Services | 11/05/2021 | Agenda | Minutes | |
Quality Services | 12/__/2021 | |||
Quality Services | 01/__/2022 | |||
Quality Services | 02/__/2022 | |||
Make Your Voice Heard!
Consider joining the Planning Council today and help to create a service system that is relevant and reliable.